![]() |
ALBERTA WEEKLY NEWSPAPERS ASSOCIATION 2008 RATE CARD (Gross)Effective January 1, 2008 through December 31, 2008 Note: If the Net FSI Rate is $0.0000 the paper does not accept Flyers at this time. |
| (AB) Newspaper Publication | Circulation | Gross Line Rate |
Net FSI Rate |
Pub. Date |
Format | # of Cols |
Page Depth |
Full Colour Rate |
|---|---|---|---|---|---|---|---|---|
| Airdrie City View | 13,444 | $0.90 | $0.0660 | Fri | T | 6 | 213 | $200 |
| Airdrie Echo | 14,343 | $0.80 | $0.0770 | Wed | T | 8 | 176 | $160 |
| Athabasca Advocate | 3,545 | $0.77 | $0.0770 | Tue | T | 6 | 217 | $300 |
| Banff Crag & Canyon | 5,777 | $0.86 | $0.0770 | Tue | T | 8 | 176 | $215 |
| Barrhead Leader | 3,847 | $0.77 | $0.0770 | Tue | T | 6 | 217 | $300 |
| Bashaw Star | 550 | $0.59 | $0.0748 | Tue | T | 6 | 210 | $290 |
| Bassano Times | 556 | $0.65 | $0.0550 | Tue | T | 6 | 224 | $150 |
| Beaumont News | 6,371 | $0.82 | $0.0990 | Fri | T | 8 | 176 | $200 |
| Beaverlodge Advertiser | 873 | $0.52 | $0.1320 | Wed | T | 6 | 213 | $315 |
| Bonnyville Nouvelle | 3,713 | $0.93 | $0.0660 | Tue | T | 6 | 217 | $250 |
| Bow Island Commentator | 6,245 | $0.94 | $0.0550 | Tue | B | 6 | 294 | $390 |
| Brooks & County Chronicle (The) | 11,867 | $0.84 | $0.0693 | Sun | T | 6 | 214 | $275 |
| Brooks Bulletin | 4,448 | $0.84 | $0.0605 | Tue | B | 6 | 294 | $150 |
| Brooks Weekender | 9,382 | $0.84 | $0.0605 | Thu | T | 6 | 160 | $150 |
| Calgary Fast Forward Weekly | 26,146 | $2.06 | $0.0825 | Thu | T | 6 | 192 | $550 |
| Camrose Canadian | 14,122 | $0.85 | $0.0902 | Thu | T | 8 | 176 | $450 |
| Canmore Leader | 7,173 | $0.83 | $0.0770 | Wed | T | 8 | 176 | $215 |
| Canmore/Banff Rocky Mountain Outlook | 11,501 | $0.94 | $0.0000 | Thu | T | 6 | 175 | $140 |
| Cardston Temple City STAR | 994 | $0.62 | $0.0869 | Thu | T | 6 | 224 | $360 |
| Carstairs Courier | 3,621 | $0.72 | $0.1100 | Tue | T | 6 | 218 | $250 |
| Castor Advance | 874 | $0.59 | $0.0748 | Thu | T | 6 | 210 | $290 |
| Claresholm Local Press | 1,862 | $0.59 | $0.0770 | Wed | T | 6 | 219 | $200 |
| Coaldale Sunny South News | 3,624 | $0.91 | $0.0550 | Tue | T | 6 | 200 | $390 |
| Cochrane Times | 10,984 | $0.80 | $0.0770 | Wed | T | 8 | 176 | $125 |
| Cold Lake Sun | 6,298 | $0.89 | $0.0880 | Tue | T | 8 | 176 | $290 |
| Consort Enterprise | 1,296 | $0.62 | $0.0880 | Wed | T | 6 | 220 | $115 |
| Coronation Review | 1,059 | $0.62 | $0.0715 | Mon,Thu | T | 6 | 217 | $80 |
| Crowsnest Pass Herald | 2,260 | $0.75 | $0.0550 | Tue | T | 6 | 216 | $390 |
| Crowsnest Pass Promoter | 1,598 | $0.71 | $0.0748 | Fri | T | 8 | 176 | $200 |
| Devon Dispatch News | 6,956 | $0.82 | $0.0990 | Fri | T | 8 | 176 | $200 |
| Didsbury Review | 3,275 | $0.75 | $0.0825 | Tue | T | 6 | 217 | $360 |
| Drayton Valley Western Review | 4,240 | $0.82 | $0.0880 | Tue | T | 8 | 176 | $290 |
| Drumheller Mail | 4,700 | $0.90 | $0.0770 | Wed | B | 6 | 294 | $175 |
| Drumheller Valley Times | 5,775 | $0.90 | $0.0660 | Tue | T | 6 | 220 | $120 |
| Eckville Echo | 2,308 | $0.59 | $0.0770 | Fri | T | 6 | 205 | $200 |
| Edmonton Examiner | 143,157 | $4.69 | $0.0495 | Wed | T | 8 | 176 | $1601.76 |
| Edmonton Le Franco | 2,950 | $1.32 | $0.2770 | Fri | T | 6 | 225 | $600 |
| Edmonton SEE Magazine | 21,339 | $2.06 | $0.0825 | Thu | T | 6 | 196 | $650 |
| Edson Leader | 2,948 | $0.84 | $0.0825 | Mon | T | 8 | 176 | $235 |
| Edson Weekly Anchor | 4,943 | $0.89 | $0.0000 | Mon | T | 6 | 182 | $311.76 |
| Elk Point Review | 617 | $0.57 | $0.0660 | Tue | T | 6 | 217 | $250 |
| Fairview Post | 2,187 | $0.64 | $0.0825 | Tue | B | 10 | 300 | $270 |
| Falher Smoky River Express | 2,225 | $0.85 | $0.0880 | Wed | T | 6 | 220 | $350 |
| Fort Macleod Gazette | 1,373 | $0.61 | $0.0660 | Wed | T | 6 | 217 | $360 |
| Fort McMurray Connect | 21,721 | $1.54 | $0.0000 | Fri | T | 6 | 216 | $300 |
| Fort Saskatchewan Record | 9,511 | $0.97 | $0.0550 | Tue,Fri | T | 8 | 176 | $250 |
| Fox Creek Times | 804 | $0.80 | $0.0770 | Wed | T | 6 | 220 | $65 |
| Grande Cache Mountaineer | 1,306 | $0.56 | $0.0990 | Tue | T | 6 | 215 | $200 |
| Hanna Herald | 2,402 | $0.55 | $0.0715 | Tue | B | 10 | 300 | $300 |
| High Prairie South Peace News | 1,863 | $0.85 | $0.0880 | Wed | T | 6 | 220 | $345 |
| High River Times | 6,488 | $0.85 | $0.0858 | Tue,Fri | T | 8 | 176 | $330 |
| Hinton Parklander | 2,385 | $0.85 | $0.0935 | Mon | T | 8 | 176 | $250 |
| Innisfail Province | 7,730 | $0.81 | $0.0935 | Tue | T | 6 | 217 | $250 |
| Irricana Rocky View Weekly | 15,951 | $0.83 | $0.0110 | Tue | T | 6 | 218 | $250 |
| Jasper Booster | 556 | $0.80 | $0.0902 | Wed | T | 8 | 176 | $225 |
| Jasper Fitzhugh | 3,184 | $0.87 | $0.0880 | Thu | T | 6 | 217 | $325 |
| Lac La Biche Post | 2,886 | $0.77 | $0.0770 | Tue | T | 6 | 217 | $300 |
| Lacombe Globe | 2,914 | $0.52 | $0.0792 | Tue | B | 10 | 300 | $275 |
| Lamont Farm 'n' Friends | 23,280 | $0.73 | $0.0605 | Fri | T | 8 | 217 | $200 |
| Lamont Leader | 3,088 | $0.74 | $0.0660 | Tue | T | 6 | 220 | $100 |
| Leduc Representative | 13,664 | $1.05 | $0.0860 | Fri | T | 8 | 176 | $250 |
| Lethbridge Sun Times | 21,849 | $1.27 | $0.0715 | Wed | T | 6 | 203 | $420 |
| Lloydminster Meridian Booster (AWNA) | 15,020 | $1.04 | $0.0770 | Mon,Wed,Fri | T | 8 | 176 | $315 |
| Lloydminster Source (AWNA) | 26,538 | $0.90 | $0.0611 | Tue,Thu | T | 6 | 224 | $100 |
| Mayerthorpe Freelancer | 1,246 | $0.76 | $0.0770 | Wed | T | 8 | 176 | $270 |
| Millet Pipestone Flyer | 16,588 | $0.70 | $0.0660 | Thu | T | 6 | 217 | $110 |
| Morinville Free Press | 9,991 | $0.73 | $0.0605 | Tue | T | 8 | 217 | $200 |
| Morinville Redwater Town & Country Examiner | 14,051 | $1.49 | $0.0770 | Wed | T | 8 | 176 | $100 |
| Nanton News | 963 | $0.54 | $0.0858 | Wed | T | 8 | 176 | $400 |
| Okotoks Western Wheel | 14,798 | $0.93 | $0.0770 | Wed | T | 6 | 217 | $240 |
| Olds Albertan | 6,743 | $0.81 | $0.0825 | Tue | T | 6 | 217 | $250 |
| Oyen Echo | 1,495 | $0.68 | $0.0000 | Tue | T | 6 | 220 | $120 |
| Peace River Record-Gazette | 2,402 | $0.73 | $0.0935 | Tue | B | 10 | 300 | $390 |
| Pincher Creek Echo | 235 | $0.71 | $0.0748 | Fri | T | 8 | 176 | $200 |
| Ponoka News | 6,030 | $0.83 | $0.0748 | Wed | T | 6 | 210 | $290 |
| Provost News | 1,981 | $0.69 | $0.0000 | Wed | T | 6 | 220 | $380 |
| Raymond Magrath Westwind Weekly News | 788 | $0.61 | $0.1100 | Thu | T | 6 | $360 | |
| Red Deer Express | 38,567 | $1.58 | $0.0715 | Wed | T | 6 | 217 | $345 |
| Redwater Review | 4,710 | $0.73 | $0.0605 | Tue | T | 8 | 217 | $200 |
| Redwater Tribune | 3,855 | $0.73 | $0.0770 | Wed | T | 8 | 176 | $100 |
| Rimbey Review | 5,548 | $0.70 | $0.0748 | Tue | T | 6 | 210 | $290 |
| Rocky Mountain House Mountaineer | 4,192 | $0.80 | $0.0990 | Tue | B | 6 | 294 | $405 |
| Rycroft Central Peace Signal | 2,461 | $0.68 | $0.0660 | Tue | T | 6 | 160 | $300 |
| Sedgewick Community Press | 2,727 | $0.84 | $0.0660 | Tue | T | 6 | 220 | $100 |
| Sherwood Park News | 21,347 | $1.05 | $0.0550 | Tue,Fri | T | 8 | 176 | $250 |
| Slave Lake Lakeside Leader | 3,329 | $0.85 | $0.0880 | Wed | T | 6 | 217 | $350 |
| Slave Lake Scope | 987 | $0.79 | $0.0660 | Sat | T | 5 | 143 | $495 |
| Smoky Lake Signal | 1,521 | $0.66 | $0.0825 | Wed | T | 6 | 224 | $300 |
| Spruce Grove Examiner | 9,655 | $0.87 | $0.0682 | Fri | T | 8 | 176 | $350 |
| St. Albert Gazette | 40,808 | $1.15 | $0.0660 | Wed,Sat | T | 6 | 217 | $300 |
| St. Albert Saint City News | 20,246 | $1.12 | $0.0605 | Fri | T | 6 | 165 | $250 |
| St. Paul Journal | 4,075 | $0.87 | $0.0660 | Tue | T | 6 | 217 | $250 |
| Stettler Independent | 3,284 | $0.83 | $0.0748 | Wed | B | 6 | 294 | $290 |
| Stony Plain Reporter | 10,155 | $0.87 | $0.0682 | Fri | T | 8 | 176 | $350 |
| Strathmore Standard | 5,525 | $0.82 | $0.0770 | Wed | T | 8 | 176 | $420 |
| Sundre Round-Up | 2,000 | $0.76 | $0.0825 | Tue | T | 6 | 213 | $300 |
| Swan Hills Grizzly Gazette | 513 | $0.54 | $0.0715 | Tue | T | 6 | 216 | $300 |
| Sylvan Lake News | 7,736 | $0.82 | $0.0770 | Fri | T | 6 | 205 | $200 |
| Taber Times | 2,890 | $0.94 | $0.0550 | Wed | B | 6 | 294 | $390 |
| Three Hills Capital | 4,119 | $0.90 | $0.0990 | Wed | T | 6 | 200 | $200 |
| Tofield Mercury | 1,524 | $0.74 | $0.0660 | Tue | T | 6 | 220 | $100 |
| Two Hills & County Chronicle | 1,500 | $0.60 | $0.0605 | Tue | T | 6 | 224 | $150 |
| Valleyview Valley Views | 1,342 | $0.81 | $0.0770 | Wed | T | 6 | 220 | $75 |
| Vauxhall Advance | 659 | $0.70 | $0.0550 | Thu | T | 6 | 200 | $390 |
| Vegreville Observer | 7,483 | $0.90 | $0.0693 | Wed | T | 6 | 214 | $200 |
| Vermilion Standard | 2,590 | $0.87 | $0.0825 | Fri | T | 8 | 176 | $315 |
| Vermilion Voice | 4,323 | $0.86 | $0.1000 | Mon | T | 6 | 216 | $200 |
| Viking Weekly Review | 1,205 | $0.74 | $0.0660 | Tue | T | 6 | 220 | $100 |
| Vulcan Advocate | 2,006 | $0.71 | $0.0858 | Wed | T | 8 | 176 | $330 |
| Wabasca Fever | 939 | $0.80 | $0.0880 | Thu | T | 5 | 143 | $495 |
| Wainwright Edge | 9,366 | $0.90 | $0.0770 | Fri | T | 8 | 213 | $150 |
| Wainwright Review | 833 | $0.80 | $0.0000 | Wed | T | 8 | 213 | $150 |
| Wainwright Star Chronicle | 1,155 | $0.80 | $0.0000 | Mon | T | 8 | 213 | $150 |
| Westlock News | 3,937 | $0.77 | $0.0770 | Mon | T | 6 | 217 | $300 |
| Wetaskiwin Times Advertiser | 11,152 | $0.89 | $0.0693 | Mon | T | 8 | 176 | $410 |
| Whitecourt Star | 2,746 | $0.79 | $0.0770 | Wed | T | 8 | 176 | $299 |
| (NWT) Newspaper Publication | Circulation | Gross Line Rate |
Net FSI Rate |
Pub. Date |
Format | # of Cols |
Page Depth |
Full Colour Rate |
| Fort Chipewyan/Fort Smith Slave River Journal | 1,468 | $1.78 | $0.1650 | Wed | T | 6 | 210 | $120 |
| Fort Simpson Deh Cho Drum | 1,480 | $1.53 | $0.1018 | Thu | T | 6 | 215 | $415 |
| Hay River Hub | 2,268 | $1.30 | $0.0770 | Wed | T | 6 | 217 | $190 |
| Inuvik Drum | 1,376 | $1.53 | $0.1018 | Thu | T | 6 | 215 | $415 |
| Yellowknife Yellowknifer | 5,883 | $1.63 | $0.1018 | Wed,Fri | T | 6 | 215 | $466 |
| 909,447 | $107.95 | $8.9398 | ||||||